Liabilities | Amt/mo | Balance | Interest Rate |
Credit Card 1 | $190.00 | $380.00 | 15.24% |
Credit Card 2 | $300.00 | $4,335.00 | 0% |
Student Loan 1 | $174.65 | $22,898.00 | 2.36% / 6.8% |
Student Loan 2 | $82.50 | $6,792.00 | 5.25% |
Student Loan 3 | $87.92 | $9,695.00 | 3.25% |
Student Loan 4 | $72.55 | $2,939.00 | 2.36% |
$907.62 | $47,039.00 |
The good news is that i'm only 2 months away from paying off credit card #1! Yay!!
Whats your debt look like? How close are you to paying it off and
celebrating your new financial freedom?
Send me a message. Did you love the post or hate it? What would you like the next topic to be? Follow me on Twitter @financegirl
No comments:
Post a Comment